Sort Listings By:
Listing Shown Per Page:
"10" Listings Match Your Search Criteria
| 1
| MLS®#: | 1214765 |
| Price: | $339,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 02/20/2012 |
| City: | KITCHENER |
| Province: | ON |
| Postal Code: | N2E 1C7 |
OPEN:
Feb 26
2:00-5:00
HOST JOHN ALBERTO AMORIM
2:00-5:00
HOST JOHN ALBERTO AMORIM
Listing Provided By: RE/MAX SOLID GOLD REALTY (II) LTD.
| MLS®#: | 1201236 |
| Price: | $339,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2211 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 2.1 |
| Listing Date: | 02/20/2012 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4N 9X2 |
OPEN:
Mar 3
1:00-3:00PM
HOST FIONA HUGHES
1:00-3:00PM
HOST FIONA HUGHES
Listing Provided By: FLAT FEE REALTY INC., BROKERAGE
| MLS®#: | 1201240 |
| Price: | $249,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1550 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 2.1 |
| Listing Date: | 02/18/2012 |
| City: | BARRIE |
| Province: | ON |
| Postal Code: | L4N 5K2 |
OPEN:
Feb 25
1:00-2:30PM
HOST LILY CADEAU
1:00-2:30PM
HOST LILY CADEAU
Listing Provided By: FLAT FEE REALTY INC., BROKERAGE
| MLS®#: | 1214610 |
| Price: | $524,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Last Price Change: | 02/22/2012 |
| Listing Date: | 02/14/2012 |
| City: | WATERLOO |
| Province: | ON |
| Postal Code: | N2V 2K3 |
OPEN:
Feb 25
02:00-04:00
HOST BARRY LOWRY
02:00-04:00
HOST BARRY LOWRY
Listing Provided By: RE/MAX SOLID GOLD REALTY (II) LTD.
| MLS®#: | 1214593 |
| Price: | $449,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Listing Date: | 02/14/2012 |
| City: | WATERLOO |
| Province: | ON |
| Postal Code: | N2T 2Z4 |
OPEN:
Feb 26
2:00-4:00
HOST LINDY BROWN
2:00-4:00
HOST LINDY BROWN
Listing Provided By: RE/MAX SOLID GOLD REALTY (II) LTD.
| MLS®#: | 1214341 |
| Price: | $299,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 02/22/2012 |
| Listing Date: | 02/07/2012 |
| City: | KITCHENER |
| Province: | ON |
| Postal Code: | N2B 1V2 |
OPEN:
Feb 26
2:00-4:00
HOST RENATA PLECITY
2:00-4:00
HOST RENATA PLECITY
Listing Provided By: RE/MAX SOLID GOLD REALTY (II) LTD.
| MLS®#: | 1214283 |
| Price: | $249,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 02/22/2012 |
| Listing Date: | 02/03/2012 |
| City: | KITCHENER |
| Province: | ON |
| Postal Code: | N2E 4G9 |
OPEN:
Feb 25
2:00-4:00
HOST LINDA E. DREVENY
2:00-4:00
HOST LINDA E. DREVENY
Listing Provided By: RE/MAX SOLID GOLD REALTY (II) LTD.
| MLS®#: | 1212093 |
| Price: | $1,198,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 5FB, Total Baths = 5 |
| Listing Date: | 01/26/2012 |
| City: | KITCHENER |
| Province: | ON |
| Postal Code: | N2P 0A7 |
OPEN:
Feb 23
10:30-12:30
HOST VIORA COVACH
10:30-12:30
HOST VIORA COVACH
Listing Provided By: RE/MAX SOLID GOLD REALTY (II) LTD.
| MLS®#: | 1211703 |
| Price: | $399,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 03/02/2011 |
| Listing Date: | 01/12/2012 |
| City: | KITCHENER |
| Province: | ON |
| Postal Code: | N2R 1V9 |
OPEN:
Feb 25
2:00-4:00
HOST LINDY BROWN
2:00-4:00
HOST LINDY BROWN
Listing Provided By: RE/MAX SOLID GOLD REALTY (II) LTD.
| MLS®#: | 1147437 |
| Price: | $239,950 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 01/24/2012 |
| Listing Date: | 12/29/2011 |
| City: | KITCHENER |
| Province: | ON |
| Postal Code: | N2H 2A1 |
OPEN:
Feb 26
2:00-4:00
HOST BRENDA SCHRADER-SANDERS
2:00-4:00
HOST BRENDA SCHRADER-SANDERS
Listing Provided By: RE/MAX SOLID GOLD REALTY (II) LTD.
| 1
