Sort Listings By:
Listing Shown Per Page:
"127" Listings Match Your Search Criteria
| MLS®#: | N2285275 |
| Price: | $9,380,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5000 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 7 |
| Listing Date: | 02/13/2012 |
| Acres: | 2-4.99 |
| City: | MARKHAM |
| Province: | ON |
| Postal Code: | L3T 2T1 |
Listing Provided By: RE/MAX ULTIMATE REALTY INC., BROKERAGE
| MLS®#: | N2212569 |
| Price: | $7,000,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 10 |
| Listing Date: | 10/05/2011 |
| City: | VAUGHAN |
| Province: | ON |
| Postal Code: | L4J 2A4 |
Listing Provided By: RE/MAX ULTIMATE REALTY INC., BROKERAGE
| MLS®#: | N2318490 |
| Price: | $5,500,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5000 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 9 |
| Listing Date: | 03/26/2012 |
| City: | VAUGHAN |
| Province: | ON |
| Postal Code: | L4J 1H3 |
Listing Provided By: RE/MAX ULTIMATE REALTY INC., BROKERAGE
| MLS®#: | N2359356 |
| Price: | $4,500,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5000 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 7 |
| Listing Date: | 05/09/2012 |
| City: | RICHMOND HILL |
| Province: | ON |
| Postal Code: | L4C 6X7 |
Listing Provided By: RE/MAX ULTIMATE REALTY INC., BROKERAGE
| MLS®#: | N2353575 |
| Price: | $3,990,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5000 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 10 |
| Listing Date: | 05/03/2012 |
| City: | MARKHAM |
| Province: | ON |
| Postal Code: | L3T 1M4 |
Listing Provided By: RE/MAX ULTIMATE REALTY INC., BROKERAGE
| MLS®#: | N2350699 |
| Price: | $3,880,000 |
| Property Type: | CONDO |
| Square Feet: | 4450 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 3 |
| Listing Date: | 05/01/2012 |
| City: | MARKHAM |
| Province: | ON |
| Postal Code: | L3T 7Y8 |
Listing Provided By: RE/MAX ULTIMATE REALTY INC., BROKERAGE
| MLS®#: | N2201490 |
| Price: | $3,850,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 5000 |
| Bedrooms: | 5 |
| Bathrooms: | Total Baths = 8 |
| Listing Date: | 09/20/2011 |
| Acres: | 2-4.99 |
| City: | MARKHAM |
| Province: | ON |
| Postal Code: | L3T 7M7 |
Listing Provided By: RE/MAX ULTIMATE REALTY INC., BROKERAGE
| MLS®#: | N2197970 |
| Price: | $2,788,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 3 |
| Listing Date: | 09/15/2011 |
| City: | MARKHAM |
| Province: | ON |
| Postal Code: | L3T 2P5 |
Listing Provided By: RE/MAX ULTIMATE REALTY INC., BROKERAGE
| MLS®#: | N2336986 |
| Price: | $2,750,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 9 |
| Listing Date: | 04/16/2012 |
| City: | MARKHAM |
| Province: | ON |
| Postal Code: | L3T 1W2 |
Listing Provided By: RE/MAX ULTIMATE REALTY INC., BROKERAGE
| MLS®#: | C2300974 |
| Price: | $2,697,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 4 |
| Listing Date: | 03/05/2012 |
| City: | TORONTO |
| Province: | ON |
| Postal Code: | M4R 1L6 |
Listing Provided By: RE/MAX ULTIMATE REALTY INC., BROKERAGE
